Membership Fees 2026/27

Payment can be made in full per annum or alternatively by monthly D/D.

Social Memberships £20.00 - Offering 10% discount on drinks, regular social events and use of the function suite upon request

  • 4 Day Membership Play anytime Monday, Wednesday (including Lomond Cup) Friday & Sunday’s. Fee includes Scottish Golf Union (SGU) and Dumbartonshire Golf Union (DGU) payment.

Membership Category Annual Fee SGU/DGU Fee Total
Ordinary £895.00 £17.50 £912.50
Gent Senior £719.50 £17.50 £737.00
Ladies £693.25 £17.50 £710.75
Lady Senior £412.47 £17.50 £429.97
Country £462.00 £17.50 £479.50
Overseas £402.10 £17.50 £419.60
Intermediate 19-21 £295.00 £17.50 £312.50
Intermediate 22-24 £395.00 £17.50 £412.50
Intermediate 25 to 29 £525.00 £17.50 £542.50
Intermediate 30 to 34 £611.00 £17.50 £628.50
4 Day Membership* £619.75 - £619.75
Junior 5-16 £50.00 - £50.00
Junior 17-18 £100.00 - £100.00
Social £20.00 - £20.00
       
       
       

Contact

Vale of Leven Golf Club
Northfield Course, Northfield Road, Alexandria, G83 9ET

01389 752351
secretary@volgc.org